Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Spa             Sun Jan 23 09:24:53 2005

RACE RESULTS (After 9 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  16 Howard Gregory                  BRM      GBR    9  33m02.196s            
 2  22 Nishi Perera                    Brabham  CAN    9  33m10.681s    08.485s    Unknown
 3  18 Samuli Strang                   Ferrari  FIN    9  33m18.330s    16.134s    Unknown
 4  21 John Potter                     BRM      GBR    9  33m21.898s    19.702s    Unknown
 5  19 Marcel Thomassen                Lotus    HOL    9  33m22.622s    20.426s    Unknown
 6  17 Jeremy Washington               Ferrari  AUS    9  33m39.308s    37.112s    Unknown
 7  12 Lennart Magi                    Honda    FIN    0 DidNotStart   9 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Nishi Perera                      3m38.096s   9
 2  Howard Gregory                    3m38.750s   8
 3  Jeremy Washington                 3m39.015s   8
 4  Samuli Strang                     3m39.076s   6
 5  Marcel Thomassen                  3m39.815s   4
 6  John Potter                       3m40.612s   9
 7  Lennart Magi                        No time


LEADERS

Driver                           Laps
Howard Gregory                   1-9

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Howard Gregory                   9


HIGHEST CLIMBER

Driver                           Start Finish  Change
Samuli Strang                        5      3       2  
John Potter                          6      4       2  
Nishi Perera                         2      2       0  
Lennart Magi                         7      7       0  
Howard Gregory                       1      1       0  
Marcel Thomassen                     4      5      -1  
Jeremy Washington                    3      6      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Nishi Perera                          (7/9)      77.78
Marcel Thomassen                      (7/9)      77.78
John Potter                           (6/9)      66.67
Howard Gregory                        (6/9)      66.67
Samuli Strang                         (4/9)      44.44
Jeremy Washington                     (4/9)      44.44


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Howard Gregory                    0.343          0.424    3m39.444s      9
Nishi Perera                      0.406          0.456    3m38.863s      9
John Potter                       0.544          0.727    3m41.640s      9
Samuli Strang                     0.666          0.799    3m40.640s      9
Marcel Thomassen                  2.777          4.212    3m41.931s      9
Jeremy Washington                 3.381          3.996    3m42.152s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser