Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Nurburg             Sun Jan 09 14:41:24 2005

RACE RESULTS (After 5 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  16 Samuli Strang                   Ferrari  FIN    5  42m55.530s            
 2  19 Marcel Thomassen                Lotus    HOL    5  43m00.982s    05.452s    Unknown
 3   6 Eduardo Parise                  Honda    BRA    5  43m10.771s    15.241s 
 4  17 Didier Beaudoin65               Lotus    CAN    5  43m20.921s    25.391s    Unknown
 5   2 Nishi Perera                    Brabham  CAN    5  43m36.959s    41.429s    Unknown
 6  12 Jeremy Washington               Ferrari  AUS    5  43m58.770s  1m03.240s    Unknown
 7   7 Howard Gregory                  BRM      GBR    5  44m05.152s  1m09.622s    Unknown
 8  14 John Potter                     BRM      GBR    5  44m15.441s  1m19.911s 
 9  18 Eric Hammon                     BRM      USA    0 DidNotStart   5 lap(s)    Unknown
10  21 Craig Harris                    Ferrari  GBR    0 DidNotStart   5 lap(s)    Unknown
11  10 Nate Perron                     Brabham  CAN    0 DidNotStart   5 lap(s)    Unknown
12  22 Lennart Magi                    Honda    FIN    0 DidNotStart   5 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Marcel Thomassen                  8m31.079s   5
 2  Samuli Strang                     8m32.077s   4
 3  Eduardo Parise                    8m32.613s   3
 4  Didier Beaudoin65                 8m32.865s   5
 5  Jeremy Washington                 8m34.804s   4
 6  Nishi Perera                      8m34.815s   5
 7  John Potter                       8m35.977s   4
 8  Howard Gregory                    8m39.610s   5
 9  Nate Perron                         No time
10  Eric Hammon                         No time
11  Lennart Magi                        No time
12  Craig Harris                        No time


LEADERS

Driver                           Laps
Eduardo Parise                   1-3
Samuli Strang                    4-5

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Eduardo Parise                   3
Samuli Strang                    2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Didier Beaudoin65                    8      4       4  
Marcel Thomassen                     4      2       2  
Samuli Strang                        3      1       2  
Craig Harris                        12     10       2  
Nishi Perera                         6      5       1  
Eric Hammon                          9      9       0  
Nate Perron                         10     11      -1  
Lennart Magi                        11     12      -1  
Jeremy Washington                    5      6      -1  
John Potter                          7      8      -1  
Eduardo Parise                       1      3      -2  
Howard Gregory                       2      7      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Didier Beaudoin65                     (0/5)       0.00
Samuli Strang                         (0/5)       0.00
Jeremy Washington                     (0/5)       0.00
Nishi Perera                          (0/5)       0.00
John Potter                           (0/5)       0.00
Howard Gregory                        (0/5)       0.00
Eduardo Parise                        (0/5)       0.00
Marcel Thomassen                      (0/5)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Samuli Strang                     0.622          0.818    8m33.321s      5
Marcel Thomassen                  2.596          3.212    8m34.443s      5
Eduardo Parise                    4.690          5.025    8m37.605s      5
Jeremy Washington                 5.694          6.800    8m45.352s      5
Nishi Perera                      5.703          6.124    8m41.661s      5
Didier Beaudoin65                 7.321          8.521    8m38.691s      5
John Potter                       8.074          9.799    8m51.725s      5
Howard Gregory                    9.649         11.300    8m47.968s      5


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser