Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Nurburg             Sun Jan 09 14:41:24 2005

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   6 Eduardo Parise                   Honda    BRA 8m26.958s              3
 2   7 Howard Gregory                   BRM      GBR 8m27.866s   00.908s    3
 3  16 Samuli Strang                    Ferrari  FIN 8m29.825s   02.867s    2
 4  19 Marcel Thomassen                 Lotus    HOL 8m30.035s   03.077s    4
 5  12 Jeremy Washington                Ferrari  AUS 8m38.850s   11.892s    3
 6   2 Nishi Perera                     Brabham  CAN 8m39.457s   12.499s    2
 7  14 John Potter                      BRM      GBR 8m41.201s   14.243s    1
 8  17 Didier Beaudoin65                Lotus    CAN 8m45.151s   18.193s    3
 9  18 Eric Hammon                      BRM      USA 8m59.079s   32.121s    2
10  10 Nate Perron                      Brabham  CAN 9m10.528s   43.570s    1
11  22 Lennart Magi                     Honda    FIN   No time   No time    0
12  21 Craig Harris                     Ferrari  GBR   No time   No time    0

All times are official
Generated with GPL Replay Analyser