Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Dec 12 15:24:33 2004

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  17 Jeremy Washington               Ferrari  AUS   24  37m36.394s               Unknown
 2  18 Samuli Strang                   Ferrari  FIN   24  37m37.083s    00.689s    Unknown
 3  19 Marcel Thomassen                Lotus    HOL   24  37m39.842s    03.448s    Unknown
 4  12 Didier Beaudoin65               Lotus    CAN   24  37m52.371s    15.977s    Unknown
 5  16 Nishi Perera                    Brabham  CAN   24  37m59.874s    23.480s 
 6   2 John Potter                     BRM      GBR   24  38m17.455s    41.061s    Unknown
 7  14 Howard Gregory                  BRM      GBR   24  38m20.951s    44.557s 
 8  21 Nate Perron                     Brabham  CAN   24  38m47.723s  1m11.329s    Unknown
 9  22 Jukka Maattanen                 Brabham  FIN    2   3m34.250s  22 lap(s)    Unknown
10   7 Craig Harris                    Ferrari  GBR    0 DidNotStart  24 lap(s)    Unknown
11  10 Lennart Magi                    Honda    FIN    0 DidNotStart  24 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Marcel Thomassen                  1m32.741s  23
 2  Didier Beaudoin65                 1m32.971s  23
 3  Samuli Strang                     1m33.097s  21
 4  Nishi Perera                      1m33.127s  24
 5  Jeremy Washington                 1m33.204s  12
 6  Howard Gregory                    1m33.299s  22
 7  John Potter                       1m34.186s  13
 8  Nate Perron                       1m34.250s  22
 9  Jukka Maattanen                   1m44.394s   1
10  Craig Harris                        No time
11  Lennart Magi                        No time


LEADERS

Driver                           Laps
Howard Gregory                   1-2
Jeremy Washington                3-24

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Jeremy Washington                22
Howard Gregory                   2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jeremy Washington                    4      1       3  
John Potter                          9      6       3  
Marcel Thomassen                     5      3       2  
Didier Beaudoin65                    6      4       2  
Craig Harris                        10     10       0  
Samuli Strang                        2      2       0  
Nate Perron                          8      8       0  
Lennart Magi                        11     11       0  
Jukka Maattanen                      7      9      -2  
Nishi Perera                         3      5      -2  
Howard Gregory                       1      7      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jeremy Washington                   (23/24)      95.83
Nishi Perera                        (21/24)      87.50
Samuli Strang                       (21/24)      87.50
John Potter                         (18/24)      75.00
Didier Beaudoin65                   (16/24)      66.67
Howard Gregory                      (14/24)      58.33
Nate Perron                         (12/24)      50.00
Marcel Thomassen                     (7/24)      29.17
Jukka Maattanen                       (0/2)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jukka Maattanen                   0.000          0.000    1m49.209s      2
Samuli Strang                     0.353          0.434    1m33.761s     24
Jeremy Washington                 0.360          0.429    1m33.794s     24
Didier Beaudoin65                 0.714          1.419    1m33.946s     24
Marcel Thomassen                  0.745          0.872    1m33.836s     24
John Potter                       1.056          2.367    1m35.359s     24
Nishi Perera                      1.482          2.189    1m34.578s     24
Nate Perron                       2.182          3.219    1m36.703s     24
Howard Gregory                    2.471          3.189    1m35.774s     24


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser