Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Dec 12 15:24:33 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  14 Howard Gregory                   BRM      GBR 1m32.144s             12
 2  18 Samuli Strang                    Ferrari  FIN 1m32.291s   00.147s   14
 3  16 Nishi Perera                     Brabham  CAN 1m32.754s   00.610s   12
 4  17 Jeremy Washington                Ferrari  AUS 1m32.774s   00.630s   13
 5  19 Marcel Thomassen                 Lotus    HOL 1m32.828s   00.684s   15
 6  12 Didier Beaudoin65                Lotus    CAN 1m32.962s   00.818s   15
 7  22 Jukka Maattanen                  Brabham  FIN 1m33.382s   01.238s    9
 8  21 Nate Perron                      Brabham  CAN 1m33.873s   01.729s   15
 9   2 John Potter                      BRM      GBR 1m34.476s   02.332s    9
10   7 Craig Harris                     Ferrari  GBR   No time   No time    0
11  10 Lennart Magi                     Honda    FIN   No time   No time    0

All times are official
Generated with GPL Replay Analyser