Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zandvort             Sun Nov 14 15:24:19 2004

RACE RESULTS (After 27 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  18 Jeremy Washington               Ferrari  AUS   27  40m30.102s               Unknown
 2   2 Howard Gregory                  BRM      GBR   27  40m35.274s    05.172s    Unknown
 3  17 Samuli Strang                   Ferrari  FIN   27  40m50.712s    20.610s    Unknown
 4  22 Didier Beaudoin65               Lotus    CAN   27  40m55.615s    25.513s    Unknown
 5   7 Joris Verheul                   Cooper   HOL   26  40m39.102s   1 lap(s) 
 6  21 Eric Hammon                     BRM      USA   17  26m37.583s  10 lap(s)    Unknown
 7  19 Marcel Thomassen                Lotus    HOL   13  19m50.216s  14 lap(s)    Unknown
 8  14 Mauri Virtanen                  Brabham  FIN   12  18m45.517s  15 lap(s) Suspension
 9  12 Joris Verheul                   Lotus    HOL    0 DidNotStart  27 lap(s) 
10  10 Craig Harris                    Ferrari  GBR    0 DidNotStart  27 lap(s)    Unknown
11  16 Lennart Magi                    Honda    FIN    0 DidNotStart  27 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Didier Beaudoin65                 1m28.075s  24
 2  Howard Gregory                    1m28.378s  20
 3  Marcel Thomassen                  1m28.722s   7
 4  Jeremy Washington                 1m28.923s  23
 5  Samuli Strang                     1m29.584s  17
 6  Mauri Virtanen                    1m29.782s   9
 7  Eric Hammon                       1m30.886s  16
 8  Joris Verheul                     1m31.568s   6
 9  Craig Harris                        No time
10  Joris Verheul                       No time
11  Lennart Magi                        No time


LEADERS

Driver                           Laps
Didier Beaudoin65                1-8
Jeremy Washington                9-27

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Jeremy Washington                19
Didier Beaudoin65                8


HIGHEST CLIMBER

Driver                           Start Finish  Change
Joris Verheul                        8      5       3  
Samuli Strang                        5      3       2  
Jeremy Washington                    3      1       2  
Eric Hammon                          7      6       1  
Joris Verheul                       10      9       1  
Lennart Magi                        11     11       0  
Howard Gregory                       2      2       0  
Craig Harris                         9     10      -1  
Mauri Virtanen                       6      8      -2  
Didier Beaudoin65                    1      4      -3  
Marcel Thomassen                     4      7      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Samuli Strang                       (23/27)      85.19
Jeremy Washington                   (22/27)      81.48
Howard Gregory                      (20/27)      74.07
Didier Beaudoin65                   (19/27)      70.37
Joris Verheul                       (16/26)      61.54
Eric Hammon                         (13/17)      76.47
Marcel Thomassen                    (11/13)      84.62
Mauri Virtanen                       (9/12)      75.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jeremy Washington                 0.343          0.483    1m29.590s     27
Howard Gregory                    0.722          1.416    1m29.870s     27
Samuli Strang                     1.003          2.555    1m30.544s     27
Eric Hammon                       1.269          1.933    1m32.260s     17
Mauri Virtanen                    1.324          1.782    1m31.376s     12
Joris Verheul                     1.683          3.179    1m33.439s     26
Didier Beaudoin65                 2.766          4.573    1m30.754s     27
Marcel Thomassen                  3.566          6.462    1m31.079s     13


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser