Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Milwkee             Sun Oct 31 13:36:47 2004

RACE RESULTS (After 90 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   2 Nishi Perera                    Brabham  CAN   90  46m53.594s            
 2   7 Mauri Virtanen                  Brabham  FIN   90  47m12.608s    19.014s    Unknown
 3  19 Marcel Thomassen                Lotus    HOL   90  47m18.169s    24.575s    Unknown
 4  14 Didier Beaudoin65               Lotus    CAN   89  47m06.521s   1 lap(s) 
 5  17 Jukka Maattanen                 Brabham  FIN   89  47m23.334s   1 lap(s)    Unknown
 6  10 Eric Hammon                     BRM      USA   88  47m14.562s   2 lap(s) Suspension
 7  12 Samuli Strang                   Ferrari  FIN   88  47m16.358s   2 lap(s)    Unknown
 8  18 Jeremy Washington               Ferrari  AUS   87  46m58.713s   3 lap(s)    Unknown
 9  16 Varun Kotharu                   Brabham  CAN   40  23m15.651s  50 lap(s)    Unknown
10  21 Craig Harris                    Ferrari  GBR    0 DidNotStart  90 lap(s)    Unknown
11   1 Lennart Magi                    Honda    FIN    0 DidNotStart  90 lap(s)    Unknown
12  22 Alex Reyes                      Lotus    VEN    0 DidNotStart  90 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Nishi Perera                        30.803s  80
 2  Mauri Virtanen                      31.016s  90
 3  Marcel Thomassen                    31.121s  12
 4  Jukka Maattanen                     31.163s  10
 5  Didier Beaudoin65                   31.178s  62
 6  Samuli Strang                       31.360s  31
 7  Eric Hammon                         31.568s  76
 8  Jeremy Washington                   31.649s  86
 9  Varun Kotharu                       32.202s  12
10  Alex Reyes                          No time
11  Lennart Magi                        No time
12  Craig Harris                        No time


LEADERS

Driver                           Laps
Nishi Perera                     1-90

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Nishi Perera                     90


HIGHEST CLIMBER

Driver                           Start Finish  Change
Eric Hammon                          9      6       3  
Craig Harris                        12     10       2  
Marcel Thomassen                     5      3       2  
Didier Beaudoin65                    4      4       0  
Lennart Magi                        11     11       0  
Nishi Perera                         1      1       0  
Mauri Virtanen                       2      2       0  
Varun Kotharu                        8      9      -1  
Jeremy Washington                    7      8      -1  
Samuli Strang                        6      7      -1  
Jukka Maattanen                      3      5      -2  
Alex Reyes                          10     12      -2  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Marcel Thomassen                    (90/90)     100.00
Nishi Perera                        (90/90)     100.00
Mauri Virtanen                      (90/90)     100.00
Didier Beaudoin65                   (89/89)     100.00
Jukka Maattanen                     (88/89)      98.88
Eric Hammon                         (87/88)      98.86
Jeremy Washington                   (87/87)     100.00
Samuli Strang                       (87/88)      98.86
Varun Kotharu                       (40/40)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Mauri Virtanen                    8.7e-          0.122      31.267s     90
Marcel Thomassen                  9.2e-          0.131      31.312s     90
Nishi Perera                      0.124          0.168      31.065s     90
Jeremy Washington                 0.192          0.268      32.161s     87
Eric Hammon                       0.280          0.717      31.952s     88
Jukka Maattanen                   0.378          1.386      31.737s     89
Didier Beaudoin65                 0.385          1.370      31.540s     89
Samuli Strang                     0.410          1.228      32.006s     88
Varun Kotharu                     2.961          5.727      34.421s     40


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser