Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Milwkee             Sun Oct 31 14:36:47 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   2 Nishi Perera                     Brabham  CAN   30.707s              2
 2   7 Mauri Virtanen                   Brabham  FIN   30.794s   00.087s    2
 3  17 Jukka Maattanen                  Brabham  FIN   31.043s   00.336s    2
 4  14 Didier Beaudoin65                Lotus    CAN   31.065s   00.358s    2
 5  19 Marcel Thomassen                 Lotus    HOL   31.115s   00.408s    2
 6  12 Samuli Strang                    Ferrari  FIN   31.232s   00.525s    2
 7  18 Jeremy Washington                Ferrari  AUS   31.326s   00.619s    2
 8  16 Varun Kotharu                    Brabham  CAN   31.634s   00.927s    2
 9  10 Eric Hammon                      BRM      USA   31.636s   00.929s    2
10  22 Alex Reyes                       Lotus    VEN   No time   No time    0
11   1 Lennart Magi                     Honda    FIN   No time   No time    0
12  21 Craig Harris                     Ferrari  GBR   No time   No time    0

All times are official
Generated with GPL Replay Analyser