Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monaco             Sun Oct 03 22:57:35 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  19 Samuli Strang                    Ferrari  FIN 1m28.407s             14
 2  22 Jeremy Washington                Ferrari  AUS 1m28.724s   00.317s   15
 3  10 Howard Gregory                   BRM      GBR 1m29.019s   00.612s    7
 4  18 Mauri Virtanen                   Eagle    FIN 1m30.963s   02.556s   10
 5  12 Jukka Maattanen                  Eagle    FIN 1m31.308s   02.901s   14
 6  14 John Potter                      BRM      GBR 1m31.755s   03.348s    4
 7  16 John Potter65                    BRM      GBR 1m32.931s   04.524s    4
 8  21 Varun Kotharu                    Brabham  CAN 1m34.542s   06.135s   13
 9   2 Esben Tipple 65                  Ferrari  GBR 1m36.012s   07.605s    6
10  17 Esben Tipple 65                  Ferrari  GBR   No time   No time    0

All times are official
Generated with GPL Replay Analyser