Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Sandown             Sun Mar 27 08:11:09 2005

RACE RESULTS (After 30 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  17 Jeremy Washington               Ferrari  AUS   30  35m02.355s            
 2  16 Howard Gregory                  BRM      GBR   30  35m22.950s    20.595s 
 3  19 Nishi Perera                    Brabham  CAN   30  35m56.592s    54.237s 
 4  18 John Potter                     BRM      GBR   29  35m14.837s   1 lap(s) 
 5  22 Didier Beaudoin65               Lotus    CAN   18  21m37.078s  12 lap(s) 
 6  21 Lennart Magi                    Honda    FIN    0 DidNotStart  30 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Jeremy Washington                 1m09.354s  22
 2  Howard Gregory                    1m09.428s  29
 3  Didier Beaudoin65                 1m09.621s  13
 4  Nishi Perera                      1m10.366s  18
 5  John Potter                       1m10.914s  12
 6  Lennart Magi                        No time


LEADERS

Driver                           Laps
Jeremy Washington                1-30

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Jeremy Washington                30


HIGHEST CLIMBER

Driver                           Start Finish  Change
John Potter                          5      4       1  
Howard Gregory                       3      2       1  
Nishi Perera                         4      3       1  
Lennart Magi                         6      6       0  
Jeremy Washington                    1      1       0  
Didier Beaudoin65                    2      5      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jeremy Washington                   (25/30)      83.33
Howard Gregory                      (25/30)      83.33
Nishi Perera                        (25/30)      83.33
John Potter                         (16/29)      55.17
Didier Beaudoin65                   (12/18)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jeremy Washington                 0.394          0.653    1m09.917s     30
Howard Gregory                    0.672          1.398    1m10.481s     30
Nishi Perera                      1.398          2.251    1m11.676s     30
John Potter                       1.579          2.322    1m12.719s     29
Didier Beaudoin65                 2.819          3.491    1m11.894s     18


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser