Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Keimola             Sun Feb 20 15:16:46 2005

RACE RESULTS (After 29 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  18 Didier Beaudoin65               Lotus    CAN   29  39m19.138s               Unknown
 2  16 Marcel Thomassen                Lotus    HOL   29  39m22.137s    02.999s 
 3  21 Jeremy Washington               Ferrari  AUS   29  39m29.922s    10.784s    Unknown
 4  10 Howard Gregory                  BRM      GBR   29  39m40.089s    20.951s    Unknown
 5  19 Nishi Perera                    Brabham  CAN   29  39m53.132s    33.994s    Unknown
 6  22 Samuli Strang                   Ferrari  FIN   29  40m15.105s    55.967s    Unknown
 7  17 Joris Verheul                   Cooper   HOL   28  40m23.014s   1 lap(s)    Unknown
 8  12 Lennart Magi                    Honda    FIN    0 DidNotStart  29 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Didier Beaudoin65                 1m19.615s  16
 2  Jeremy Washington                 1m20.051s  27
 3  Marcel Thomassen                  1m20.510s  21
 4  Howard Gregory                    1m20.531s  21
 5  Nishi Perera                      1m20.912s   8
 6  Samuli Strang                     1m21.344s  27
 7  Joris Verheul                     1m22.416s  21
 8  Lennart Magi                        No time


LEADERS

Driver                           Laps
Marcel Thomassen                 1-25
Didier Beaudoin65                26-29

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Marcel Thomassen                 25
Didier Beaudoin65                4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Marcel Thomassen                     4      2       2  
Nishi Perera                         6      5       1  
Didier Beaudoin65                    1      1       0  
Lennart Magi                         8      8       0  
Joris Verheul                        7      7       0  
Jeremy Washington                    2      3      -1  
Howard Gregory                       3      4      -1  
Samuli Strang                        5      6      -1  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Marcel Thomassen                    (28/29)      96.55
Didier Beaudoin65                   (25/29)      86.21
Howard Gregory                      (24/29)      82.76
Nishi Perera                        (24/29)      82.76
Jeremy Washington                   (23/29)      79.31
Samuli Strang                       (18/29)      62.07
Joris Verheul                       (18/28)      64.29


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Marcel Thomassen                  0.389          0.600    1m21.189s     29
Didier Beaudoin65                 0.802          1.447    1m20.625s     29
Howard Gregory                    0.947          1.384    1m21.708s     29
Jeremy Washington                 1.008          1.482    1m21.209s     29
Samuli Strang                     1.190          1.499    1m22.877s     29
Nishi Perera                      1.493          2.283    1m22.288s     29
Joris Verheul                     3.146          3.809    1m26.112s     28


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser