Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Keimola             Sun Feb 20 15:16:46 2005

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  18 Didier Beaudoin65                Lotus    CAN 1m19.550s             14
 2  21 Jeremy Washington                Ferrari  AUS 1m19.866s   00.316s   18
 3  10 Howard Gregory                   BRM      GBR 1m20.093s   00.543s   14
 4  16 Marcel Thomassen                 Lotus    HOL 1m20.432s   00.882s   17
 5  22 Samuli Strang                    Ferrari  FIN 1m20.513s   00.963s   14
 6  19 Nishi Perera                     Brabham  CAN 1m20.590s   01.040s   16
 7  17 Joris Verheul                    Cooper   HOL 1m22.011s   02.461s   14
 8  12 Lennart Magi                     Honda    FIN   No time   No time    0

All times are official
Generated with GPL Replay Analyser