Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Mon Feb 07 06:57:46 2005

RACE RESULTS (After 21 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  22 Jeremy Washington               Ferrari  AUS   21  34m21.653s               Unknown
 2  10 Howard Gregory                  BRM      GBR   21  34m39.002s    17.349s    Unknown
 3  12 Didier Beaudoin65               Lotus    CAN   21  34m50.719s    29.066s    Unknown
 4  18 Mauri Virtanen                  Brabham  FIN   21  34m58.415s    36.762s    Unknown
 5  19 Nishi Perera                    Brabham  CAN   21  34m58.733s    37.080s    Unknown
 6  16 John Potter                     BRM      GBR   21  35m02.299s    40.646s 
 7  17 Samuli Strang                   Ferrari  FIN   21  35m03.530s    41.877s    Unknown
 8   2 Joris Verheul                   Cooper   HOL   21  35m34.804s  1m13.151s    Unknown
 9  21 Lennart Magi                    Honda    FIN    0 DidNotStart  21 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Jeremy Washington                 1m37.277s  12
 2  Nishi Perera                      1m37.432s  21
 3  Howard Gregory                    1m37.437s  12
 4  Didier Beaudoin65                 1m37.444s  20
 5  Mauri Virtanen                    1m37.709s  18
 6  Samuli Strang                     1m37.737s  11
 7  John Potter                       1m37.991s  20
 8  Joris Verheul                     1m39.664s  13
 9  Lennart Magi                        No time


LEADERS

Driver                           Laps
Howard Gregory                   1-13
Jeremy Washington                14-21

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Howard Gregory                   13
Jeremy Washington                8


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jeremy Washington                    3      1       2  
John Potter                          7      6       1  
Mauri Virtanen                       5      4       1  
Nishi Perera                         6      5       1  
Lennart Magi                         9      9       0  
Howard Gregory                       2      2       0  
Joris Verheul                        8      8       0  
Didier Beaudoin65                    1      3      -2  
Samuli Strang                        4      7      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Howard Gregory                      (21/21)     100.00
Jeremy Washington                   (20/21)      95.24
Nishi Perera                        (19/21)      90.48
John Potter                         (18/21)      85.71
Didier Beaudoin65                   (18/21)      85.71
Joris Verheul                       (18/21)      85.71
Samuli Strang                       (18/21)      85.71
Mauri Virtanen                      (16/21)      76.19


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jeremy Washington                 0.214          0.251    1m37.802s     21
John Potter                       0.588          1.078    1m39.014s     21
Joris Verheul                     1.026          2.095    1m40.698s     21
Nishi Perera                      1.107          2.461    1m38.607s     21
Mauri Virtanen                    1.117          1.705    1m38.854s     21
Howard Gregory                    1.626          3.742    1m38.753s     21
Didier Beaudoin65                 1.775          3.584    1m38.822s     21
Samuli Strang                     2.643          4.417    1m39.832s     21


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser