Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Mon Feb 07 06:57:46 2005

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 Didier Beaudoin65                Lotus    CAN 1m36.886s             17
 2  10 Howard Gregory                   BRM      GBR 1m37.097s   00.211s   14
 3  22 Jeremy Washington                Ferrari  AUS 1m37.205s   00.319s   16
 4  17 Samuli Strang                    Ferrari  FIN 1m37.337s   00.451s   16
 5  18 Mauri Virtanen                   Brabham  FIN 1m37.370s   00.484s   14
 6  19 Nishi Perera                     Brabham  CAN 1m37.383s   00.497s   15
 7  16 John Potter                      BRM      GBR 1m37.797s   00.911s    9
 8   2 Joris Verheul                    Cooper   HOL 1m39.042s   02.156s    8
 9  21 Lennart Magi                     Honda    FIN   No time   No time    0

All times are official
Generated with GPL Replay Analyser