Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

***CORRECTED AFTER JEREMY'S TIMING PROBLEM***

Track: Kyalami             Sun Sep 19 15:14:12 2004

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  18 Didier Beaudoin65               Lotus    CAN   24  33m52.268s               Unknown
 2  19 Marcel Thomassen                Lotus    HOL   24  34m03.822s    11.554s    Unknown
 3  22 Samuli Strang                   Ferrari  FIN   24  34m23.489s    31.221s    Unknown
 4  16 Jeremy Washington               Ferrari  AUS   24  34m33.489s    41.221s    Unknown
 5  21 nate perron65                   Brabham  CAN   24  34m58.795s  1m06.527s    Unknown
 6   7 Mauri Virtanen65                Eagle    FIN   24  34m59.947s  1m07.679s 
 7   6 Eric Hammon                     BRM      USA   24  35m00.946s  1m08.678s 
 8  10 Jukka Maattanen                 Eagle    FIN   24  35m07.548s  1m15.280s    Unknown
 9  14 Nishi Perera                    Brabham  CAN   22  34m27.169s   2 lap(s) Suspension
10   2 Howard Gregory                  BRM      GBR    4   5m54.706s  20 lap(s)    Unknown
11  12 Varun Kotharu                   Brabham  CAN    3   6m36.134s  21 lap(s) 
12   4 Ivan Djjodjjo65                 BRM      URU    1   1m46.504s  23 lap(s)    Unknown
13   1 Lennart Magi                    Honda    FIN    0 DidNotStart  24 lap(s)    Unknown
14  17 Mauri Virtanen                  Eagle    FIN    0 DidNotStart  24 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Didier Beaudoin65                 1m23.666s  13
 2  Jeremy Washington                 1m24.147s  16
 3  Marcel Thomassen                  1m24.436s  18
 4  Howard Gregory                    1m24.446s   4
 5  nate perron65                     1m25.207s  22
 6  Samuli Strang                     1m25.273s   6
 7  Eric Hammon                       1m25.354s  23
 8  Nishi Perera                      1m25.514s  11
 9  Jukka Maattanen                   1m25.640s  23
10  Mauri Virtanen65                  1m25.801s  22
11  Ivan Djjodjjo65                   1m37.041s   1
12  Varun Kotharu                     1m43.379s   3
13  Lennart Magi                        No time
14  Mauri Virtanen                      No time


LEADERS

Driver                           Laps
Didier Beaudoin65                1-24

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Didier Beaudoin65                24


HIGHEST CLIMBER

Driver                           Start Finish  Change
Mauri Virtanen65                    11      5       6  
Eric Hammon                          9      6       3  
Samuli Strang                        5      3       2  
nate perron65                        6      4       2  
Marcel Thomassen                     4      2       2  
Varun Kotharu                       12     11       1  
Didier Beaudoin65                    2      1       1  
Jukka Maattanen                      8      7       1  
Mauri Virtanen                      14     14       0  
Lennart Magi                        13     13       0  
Nishi Perera                         7      8      -1  
Ivan Djjodjjo65                     10     12      -2  
Jeremy Washington                    3      9      -6  
Howard Gregory                       1     10      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jukka Maattanen                     (21/24)      87.50
Didier Beaudoin65                   (21/24)      87.50
Eric Hammon                         (21/24)      87.50
Marcel Thomassen                    (20/24)      83.33
Samuli Strang                       (20/24)      83.33
Mauri Virtanen65                    (20/24)      83.33
nate perron65                       (19/24)      79.17
Jeremy Washington                   (17/19)      89.47
Nishi Perera                        (13/22)      59.09
Howard Gregory                        (3/4)      75.00
Ivan Djjodjjo65                       (0/1)       0.00
Varun Kotharu                         (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Samuli Strang                     0.240          0.317    1m25.696s     24
Didier Beaudoin65                 0.323          0.556    1m24.443s     24
Marcel Thomassen                  0.366          0.643    1m24.885s     24
Mauri Virtanen65                  1.156          1.733    1m27.080s     24
Eric Hammon                       1.649          4.068    1m27.105s     24
nate perron65                     1.792          3.222    1m27.195s     24
Jukka Maattanen                   1.814          3.587    1m27.478s     24
Jeremy Washington                 2.037          4.461    1m25.808s     19
Howard Gregory                    2.319          2.466    1m26.402s      4
Nishi Perera                      9.175         10.830    1m33.919s     22
Varun Kotharu                    33.370         33.370    2m16.750s      3


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser